New Yaris Cross |
|---|
|
| 1.5 G MT | 361.100.000 |
| 1.5 G CVT | 374.400.000 |
| 1.5 S TSS CVT | 418.000.000 |
| 1.5 S GR TSS CVT | 427.400.000 |
| 1.5 S HV TSS CVT | 439.100.000 |
| 1.5 S HV TSS 2 TONE CVT | 443.200.000 |
| 1.5 S GR HV TSS CVT | 448.700.000 |
| 1.5 S GR HV TSS 2 TONE CVT | 452.700.000 |
New Agya |
|---|
|
| 1.2 G MT | 198.300.000 |
| 1.2 G CVT | 214.500.000 |
| 1.2 G GR MT | 263.400.000 |
| 1.2 G GR CVT | 279.800.000 |
| 1.2 G STYLIX CVT | 218.000.000 |
New Calya |
|---|
|
| 1.2 E STD MT | 192.600.000 |
| 1.2 E MT | 195.800.000 |
| 1.2 G MT | 201.500.000 |
| 1.2 G AT | 215.700.000 |
Raize |
|---|
|
| 1.2 G MT ONE TONE | 256.200.000 |
| 1.2 G CVT ONE TONE | 271.200.000 |
| 1.0T G ONE TONE MT | 275.800.000 |
| 1.0T G CVT ONE TONE | 290.700.000 |
| 1.0T G CVT TWO TONE | 293.400.000 |
| 1.0T GR SPORT CVT ONE TONE | 304.800.000 |
| 1.0T GR SPORT CVT TWO TONE | 307.400.000 |
| 1.0T GR SPORT TSS CVT ONE TONE | 326.700.000 |
| 1.0T GR SPORT TSS CVT TWO TONE | 329.400.000 |
All New Avanza |
|---|
|
| 1.3 E MT | 263.700.000 |
| 1.3 E AT | 278.400.000 |
| 1.5 G MT | 286.300.000 |
| 1.5 G AT | 301.000.000 |
All New Veloz |
|---|
|
| 1.5 MT | 316.900.000 |
| 1.5 CVT | 332.600.000 |
| 1.5 Q CVT | 341.600.000 |
| 1.5 Q CVT TSS | 364.200.000 |
All New Rush |
|---|
|
| 1.5 G MT | 305.600.000 |
| 1.5 G A/T | 316.600.000 |
| 1.5 GR SPORT MT | 320.700.000 |
| 1.5 GR SPORT AT | 331.200.000 |
Innova Reborn |
|---|
|
| 2.4 G DSL MT | 424.700.000 |
| 2.4 G DSL CVT | 446.200.000 |
Innova Zenix |
|---|
|
| 2.0 G CVT | 445.000.000 |
| 2.0 V CVT | 489.700.000 |
| 2.0 G HV CVT | 482.000.000 |
| 2.0 V HV Modelista CVT | 554.800.000 |
| 2.0 Q HV TSS Modelista CVT | 631.300.000 |
All New Fortuner |
|---|
|
| 2.4 G 4X2 DSL MT | 582.900.000 |
| 2.4 G 4X2 DSL AT | 600.700.000 |
| 2.8 VRZ 4X2 A/T | 650.300.000 |
| 2.8 VRZ TSS 4X2 A/T | 662.600.000 |
| 2.8 VRZ GR-S TSS 4X2 A/T | 673.300.000 |
| 2.8 VRZ GR-S TSS 4X4 A/T | 771.900.000 |
All New Hilux |
|---|
|
| SC 2.4 (4X4) M/T DSL | 426.400.000 |
| DC 2.4 E (4X4) M/T DSL | 456.800.000 |
| DC 2.4 G (4X4) M/T DSL | 490.400.000 |
| DC 2.4 V (4X4) A/T DSL | 541.800.000 |
Hilux Rangga |
|---|
|
| 2.0 PU STD MT | 202.600.000 |
| 2.0 PU HIGH MT | 224.300.000 |
| 2.4 DSL STD MT | 258.900.000 |
| 2.4 DSL HIGH MT | 292.800.000 |
| 2.4 DSL HIGH AT | 313.800.000 |
All New Voxy |
|---|
|
| 2.0 CVT (Premium Color) | 635.400.000 |
New Alphard |
|---|
|
| 2.5 X CVT | 1.425.000.000 |
| 2.5 X CVT PREMIUM COLOR | 1.428.600.000 |
| 2.5 G | 1.644.800.000 |
| 2.5 HYBRID | 1.728.000.000 |
Hi Ace |
|---|
|
| COMMUTER M/T | 586.000.000 |
| PREMIO M/T | 680.800.000 |